<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwimBikeRun &#8211; Vitatech Health</title>
	<atom:link href="https://www.vitatechhealth.com/tag/swimbikerun/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vitatechhealth.com</link>
	<description>Healthy living made easy.</description>
	<lastBuildDate>Thu, 29 Mar 2018 10:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.vitatechhealth.com/wp-content/uploads/2021/06/VitaTech-thumb-100x100.gif</url>
	<title>SwimBikeRun &#8211; Vitatech Health</title>
	<link>https://www.vitatechhealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KYLE BUCKINGHAM TAKES SECOND PODIUM, IRONMAN SOUTH AMERICAN CHAMPIONSHIP.</title>
		<link>https://www.vitatechhealth.com/kyle-buckingham-takes-second-podium-ironman-south-american-championship/</link>
		
		<dc:creator><![CDATA[Arnold Gainsford]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 14:07:45 +0000</pubDate>
				<category><![CDATA[THE JOURNAL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EmbraceThePace]]></category>
		<category><![CDATA[ENDURADE]]></category>
		<category><![CDATA[FuelRight]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[ProTri]]></category>
		<category><![CDATA[SwimBikeRun]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[TriAthlete]]></category>
		<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">http://nutritechfit.com/?p=5416</guid>

					<description><![CDATA[Kyle Buckingham went, threw down and took a podium to bring home from half way across the world. Here is how it all went down. &#160; Kyle Bucking shares his Ironman South American championship race report: &#8220;I&#8217;m truly overwhelmed by such a great result and performance on Sunday. It was my second Ironman Championship race [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>KYLE BUCKINGHAM-SUBIC BAY 70.3</title>
		<link>https://www.vitatechhealth.com/kyle-buckingham-subic-bay-70-3/</link>
		
		<dc:creator><![CDATA[Arnold Gainsford]]></dc:creator>
		<pubDate>Thu, 23 Mar 2017 09:41:33 +0000</pubDate>
				<category><![CDATA[Endurade]]></category>
		<category><![CDATA[THE JOURNAL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EmbraceThePace]]></category>
		<category><![CDATA[ENDURADE]]></category>
		<category><![CDATA[Ironman70point3]]></category>
		<category><![CDATA[ProAthlete]]></category>
		<category><![CDATA[SubicBay]]></category>
		<category><![CDATA[SwimBikeRun]]></category>
		<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">http://nutritechfit.com/?p=5005</guid>

					<description><![CDATA[Subic Bay Ironman 70.3, 11 500km from ZA and a lesson from our Pro. The race report; generally filled with a triathlete&#8217;s proud results; coming from a place where a race has been completed, their best was given and the conditions were prime with a possible chance of wind, rain or heat. Not often does [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ENDURADE TEAM PODIUMS BUFFALO CITY 70.3</title>
		<link>https://www.vitatechhealth.com/endurade-team-podiums-buffalo-city-70-3/</link>
		
		<dc:creator><![CDATA[Arnold Gainsford]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 15:59:43 +0000</pubDate>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Endurade]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[THE JOURNAL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[EmbraceThePace]]></category>
		<category><![CDATA[ENDURADE]]></category>
		<category><![CDATA[ProAthlete]]></category>
		<category><![CDATA[SwimBikeRun]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[Triathlon]]></category>
		<guid isPermaLink="false">http://nutritechfit.com/?p=4560</guid>

					<description><![CDATA[A week ago today, local triathletes and visitors around the country were doing their last minute prepping for the first Ironman 70.3 for 2017. &#160; &#160; With pouring rain and intimidating swell on Saturday evening. Buffalo City surprised anticipating athletes on race day with perfect weather conditions to kick off the morning. The Ironman team [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
